Size Chart
Please Note: These measurements are for the body or base of our garments. Depending on the design and fit of the garment, we might add some extra measurements.
BODY LENGTH 168cm | S | M | L | XL | |||
34 | 36 | 38 | 40 | 42 | 44 | 46 | |
CHEST | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
WAIST | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
HIP | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
NECK | 37.2 | 37.7 | 38.2 | 38.7 | 39.2 | 39.7 | 40.2 |
BACK WIDTH | 33.1 | 34.2 | 35.3 | 36.5 | 38.5 | 38.6 | 39.7 |
SHOULDER | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 |
ARM (neck to wrist) | 69.4 | 69.7 | 70 | 70.3 | 70.5 | 70.9 | 71.2 |
All measurements are in centimetres